Quick Comparison
Settings | Xtech XTC-308 6FT VGA DB15/DB15M remove | Computer Chair (Blue) remove | Xtech - USB cable - 4.57 m - 4 pin USB Type A - 4 pin USB Type A - 2.0 a-male a-female remove | XTech XTM-175 - Ratón - USB - Cableado - Negro - Optico remove | Xtech - Headset - Over-the-ear - Wired - Microphone – Black-Connection type: Two 3.5mm plugs for mic and audio remove | Computer Desk Black- Lombardi remove |
---|---|---|---|---|---|---|
Name | Xtech XTC-308 6FT VGA DB15/DB15M remove | Computer Chair (Blue) remove | Xtech - USB cable - 4.57 m - 4 pin USB Type A - 4 pin USB Type A - 2.0 a-male a-female remove | XTech XTM-175 - Ratón - USB - Cableado - Negro - Optico remove | Xtech - Headset - Over-the-ear - Wired - Microphone – Black-Connection type: Two 3.5mm plugs for mic and audio remove | Computer Desk Black- Lombardi remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB004XTK14 | AM160GEN68 | AB004XTK07 | ID011XTK03 | MM221XTK02 | AM121GEN28 |
Rating | ||||||
Price | S/9.00 | S/113.00 | S/11.00 | S/12.00 | S/13.00 | S/247.00 |
Stock | 230 disponibles | 2 disponibles | 1 disponibles | 230 disponibles | 293 disponibles | 7 disponibles |
Availability | 230 disponibles | 2 disponibles | 1 disponibles | 230 disponibles | 293 disponibles | 7 disponibles |
Add to cart | ||||||
Description | Xtech XTC-308 6FT VGA DB15/DB15M | Computer Chair (Blue) | Xtech - USB cable - 4.57 m - 4 pin USB Type A - 4 pin USB Type A - 2.0 a-male a-female | XTech XTM-175 - Ratón - USB - Cableado - Negro - Optico | Xtech - Headset - Over-the-ear - Wired - Microphone – Black-Connection type: Two 3.5mm plugs for mic and audio | Computer Desk Black- Lombardi |
Content | Xtech XTC-308 6FT VGA DB15/DB15M | Computer Chair (Blue) | Xtech - USB cable - 4.57 m - 4 pin USB Type A - 4 pin USB Type A - 2.0 a-male a-female | XTech XTM-175 - Ratón - USB - Cableado - Negro - Optico | Xtech - Headset - Over-the-ear - Wired - Microphone – Black-Connection type: Two 3.5mm plugs for mic and audio | Computer Desk Black- Lombardi |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.