Xtech – Estante escalonado – PVC: 5% Acero: 25% Madera: 70% – 5 estantes – color canela
Quick Comparison
Settings | Xtech - Estante escalonado - PVC: 5% Acero: 25% Madera: 70% - 5 estantes - color canela remove | Xtech XTC-308 6FT VGA DB15/DB15M remove | Manager Chair Black (Montpellier) Xtech QZY-1110 remove | Mouse Pad Genérico Negro remove | Cable potencia - De pared a computadora 110v remove | Xtech - USB cable - 1.8 m - 4 pin USB Type B - 4 pin USB Type A - 2.0 a-male b-male remove |
---|---|---|---|---|---|---|
Name | Xtech - Estante escalonado - PVC: 5% Acero: 25% Madera: 70% - 5 estantes - color canela remove | Xtech XTC-308 6FT VGA DB15/DB15M remove | Manager Chair Black (Montpellier) Xtech QZY-1110 remove | Mouse Pad Genérico Negro remove | Cable potencia - De pared a computadora 110v remove | Xtech - USB cable - 1.8 m - 4 pin USB Type B - 4 pin USB Type A - 2.0 a-male b-male remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AM140XTK03 | AB004XTK14 | AM160GEN99 | AC260GEN63 | AB230GEN01 | AB004XTK08 |
Rating | ||||||
Price | S/284.00 | S/9.00 | S/621.00 | S/3.00 | S/8.00 | S/8.00 |
Stock | 4 disponibles | 230 disponibles | 2 disponibles | 483 disponibles | 9 disponibles | 54 disponibles |
Availability | 4 disponibles | 230 disponibles | 2 disponibles | 483 disponibles | 9 disponibles | 54 disponibles |
Add to cart | ||||||
Description | Xtech - Estante escalonado - PVC: 5% Acero: 25% Madera: 70% - 5 estantes - color canela | Xtech XTC-308 6FT VGA DB15/DB15M | Manager Chair Black (Montpellier) Xtech QZY-1110 | Mouse Pad Genérico Negro | Cable potencia - De pared a computadora 110v | Xtech - USB cable - 1.8 m - 4 pin USB Type B - 4 pin USB Type A - 2.0 a-male b-male |
Content | Xtech - Estante escalonado - PVC: 5% Acero: 25% Madera: 70% - 5 estantes - color canela | Xtech XTC-308 6FT VGA DB15/DB15M | Manager Chair Black (Montpellier) Xtech QZY-1110 | Mouse Pad Genérico Negro | Cable potencia - De pared a computadora 110v | Xtech - USB cable - 1.8 m - 4 pin USB Type B - 4 pin USB Type A - 2.0 a-male b-male |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.