LG 27UL500 – Monitor LED – 27″ – 3840 x 2160 4K – IPS – 300 cd/m² – 1000:1 – HDR10 – 5 ms – 2xHDMI, DisplayPort
Quick Comparison
Settings | LG 27UL500 - Monitor LED - 27" - 3840 x 2160 4K - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort remove | Dell P2418HT - Monitor LED - 24" (23.8" visible) - pantalla táctil - 1920 x 1080 - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - negro remove | LG 27MP60G - 27" - 1920 X 1980 - IPS - VGA / HDMI / DisplayPort remove | LG 22MN430M - Monitor LCD con retroiluminación LED - 22" - 1920 x 1080 - IPS - HDMI / VGA (HD-15) - Negro remove | Klip Xtreme KPM-300 - Kit de montaje - para pantalla plana - plástico, acero de alta calidad - negro - tamaño de pantalla: 13"-32" - montable en escritorio remove | Xtech - Mounting bracket - TV sound bar XTA-311 remove |
---|---|---|---|---|---|---|
Name | LG 27UL500 - Monitor LED - 27" - 3840 x 2160 4K - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort remove | Dell P2418HT - Monitor LED - 24" (23.8" visible) - pantalla táctil - 1920 x 1080 - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - negro remove | LG 27MP60G - 27" - 1920 X 1980 - IPS - VGA / HDMI / DisplayPort remove | LG 22MN430M - Monitor LCD con retroiluminación LED - 22" - 1920 x 1080 - IPS - HDMI / VGA (HD-15) - Negro remove | Klip Xtreme KPM-300 - Kit de montaje - para pantalla plana - plástico, acero de alta calidad - negro - tamaño de pantalla: 13"-32" - montable en escritorio remove | Xtech - Mounting bracket - TV sound bar XTA-311 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MT000LGE36 | MT003DEL87 | MT027LGE05 | MT021LGE64 | AC121KLX65 | AC010XTK19 |
Rating | ||||||
Price | S/1,352.00 | S/1,646.00 | S/739.00 | S/390.00 | S/97.00 | S/20.00 |
Stock | 14 disponibles | 4 disponibles | 114 disponibles | 6 disponibles | 59 disponibles | 18 disponibles |
Availability | 14 disponibles | 4 disponibles | 114 disponibles | 6 disponibles | 59 disponibles | 18 disponibles |
Add to cart | ||||||
Description | LG 27UL500 - Monitor LED - 27" - 3840 x 2160 4K - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort | Dell P2418HT - Monitor LED - 24" (23.8" visible) - pantalla táctil - 1920 x 1080 - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - negro | LG 27MP60G - 27" - 1920 X 1980 - IPS - VGA / HDMI / DisplayPort | LG 22MN430M - Monitor LCD con retroiluminación LED - 22" - 1920 x 1080 - IPS - HDMI / VGA (HD-15) - Negro | Klip Xtreme KPM-300 - Kit de montaje - para pantalla plana - plástico, acero de alta calidad - negro - tamaño de pantalla: 13"-32" - montable en escritorio | Xtech - Mounting bracket - TV sound bar XTA-311 |
Content | LG 27UL500 - Monitor LED - 27" - 3840 x 2160 4K - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort | Dell P2418HT - Monitor LED - 24" (23.8" visible) - pantalla táctil - 1920 x 1080 - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - negro | LG 27MP60G - 27" - 1920 X 1980 - IPS - VGA / HDMI / DisplayPort | LG 22MN430M - Monitor LCD con retroiluminación LED - 22" - 1920 x 1080 - IPS - HDMI / VGA (HD-15) - Negro | Klip Xtreme KPM-300 - Kit de montaje - para pantalla plana - plástico, acero de alta calidad - negro - tamaño de pantalla: 13"-32" - montable en escritorio | Xtech - Mounting bracket - TV sound bar XTA-311 |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.