HPE Midline – Disco duro – 4 TB – hot-swap – Perfil bajo LFF de 3,5″ – SATA 6Gb/s – 7200 rpm
Quick Comparison
Settings | HPE Midline - Disco duro - 4 TB - hot-swap - Perfil bajo LFF de 3,5" - SATA 6Gb/s - 7200 rpm remove | Seagate SkyHawk Surveillance HDD ST1000VX005 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB remove | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB remove | Seagate Barracuda ST1000DM010 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 7200 rpm - búfer: 64 MB remove | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 remove | WD ELEMENTS Almacenamiento portátil WDBUZG0010BBK - Disco duro - 1 TB - externo (portátil) - USB 3.0 remove |
---|---|---|---|---|---|---|
Name | HPE Midline - Disco duro - 4 TB - hot-swap - Perfil bajo LFF de 3,5" - SATA 6Gb/s - 7200 rpm remove | Seagate SkyHawk Surveillance HDD ST1000VX005 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB remove | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB remove | Seagate Barracuda ST1000DM010 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 7200 rpm - búfer: 64 MB remove | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 remove | WD ELEMENTS Almacenamiento portátil WDBUZG0010BBK - Disco duro - 1 TB - externo (portátil) - USB 3.0 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DH186HPS29 | DH959SEA80 | DH964SEA01 | DH959SEA56 | DC440HPS48 | DH960WDC88 |
Rating | ||||||
Price | S/1,617.00 | S/189.00 | S/329.00 | S/156.00 | S/361.00 | S/242.00 |
Stock | 4 disponibles | 1 disponibles | 15 disponibles | 1 disponibles | 6 disponibles | 15 disponibles |
Availability | 4 disponibles | 1 disponibles | 15 disponibles | 1 disponibles | 6 disponibles | 15 disponibles |
Add to cart | ||||||
Description | HPE Midline - Disco duro - 4 TB - hot-swap - Perfil bajo LFF de 3,5" - SATA 6Gb/s - 7200 rpm | Seagate SkyHawk Surveillance HDD ST1000VX005 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB | Seagate Barracuda ST1000DM010 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 7200 rpm - búfer: 64 MB | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 | WD ELEMENTS Almacenamiento portátil WDBUZG0010BBK - Disco duro - 1 TB - externo (portátil) - USB 3.0 |
Content | HPE Midline - Disco duro - 4 TB - hot-swap - Perfil bajo LFF de 3,5" - SATA 6Gb/s - 7200 rpm | Seagate SkyHawk Surveillance HDD ST1000VX005 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB | Seagate Barracuda ST1000DM010 - Disco duro - 1 TB - interno - 3.5" - SATA 6Gb/s - 7200 rpm - búfer: 64 MB | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 | WD ELEMENTS Almacenamiento portátil WDBUZG0010BBK - Disco duro - 1 TB - externo (portátil) - USB 3.0 |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.