APC Smart-UPS 1500 LCD – UPS (montaje en bastidor) – CA 230 V – 1 kW – 1500 VA – RS-232, USB – conectores de salida: 4 – 2U – negro – para P/N: AR4024SPX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC
S/2,297.00
Availability:
In Stock
APC Smart-UPS 1500 LCD – UPS (montaje en bastidor) – CA 230 V – 1 kW – 1500 VA – RS-232, USB – conectores de salida: 4 – 2U – negro – para P/N: AR4024SPX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC
2 disponibles
APC Smart-UPS 1500 LCD – UPS (montaje en bastidor) – CA 230 V – 1 kW – 1500 VA – RS-232, USB – conectores de salida: 4 – 2U – negro – para P/N: AR4024SPX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC
Quick Comparison
Settings | APC Smart-UPS 1500 LCD - UPS (montaje en bastidor) - CA 230 V - 1 kW - 1500 VA - RS-232, USB - conectores de salida: 4 - 2U - negro - para P/N: AR4024SPX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC remove | Forza - Supresor de sobrevoltaje - 11 Tomas de Corriente - Externa - CA 100-120/200-240 V remove | Forza Power Technologies Forza - UPS - On-line - 1350 Watt - 1500 VA - AC 220 V - 220V remove | Forza - PS Series PS-001B - Banda de potencia - CA 120-220 V - conectores de salida: 6 - negro remove | APC Easy UPS SRV 36V Battery Pack - Batería de UPS - Ácido de plomo - para P/N: SRV1KIL remove | Forza - UPS - Line interactive - 250 Watt - 500 VA - AC 220 V - 6 NEMA Outlets remove |
---|---|---|---|---|---|---|
Name | APC Smart-UPS 1500 LCD - UPS (montaje en bastidor) - CA 230 V - 1 kW - 1500 VA - RS-232, USB - conectores de salida: 4 - 2U - negro - para P/N: AR4024SPX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC remove | Forza - Supresor de sobrevoltaje - 11 Tomas de Corriente - Externa - CA 100-120/200-240 V remove | Forza Power Technologies Forza - UPS - On-line - 1350 Watt - 1500 VA - AC 220 V - 220V remove | Forza - PS Series PS-001B - Banda de potencia - CA 120-220 V - conectores de salida: 6 - negro remove | APC Easy UPS SRV 36V Battery Pack - Batería de UPS - Ácido de plomo - para P/N: SRV1KIL remove | Forza - UPS - Line interactive - 250 Watt - 500 VA - AC 220 V - 6 NEMA Outlets remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | UP432APC21 | AU130FOR04 | UI774FOR23 | AU140FOR02 | UI714APC94 | UI150FOR35 |
Rating | ||||||
Price | S/2,297.00 | S/92.00 | S/1,596.00 | S/16.00 | S/944.00 | S/180.00 |
Stock | 2 disponibles | 15 disponibles | 18 disponibles | 198 disponibles | 18 disponibles | 942 disponibles |
Availability | 2 disponibles | 15 disponibles | 18 disponibles | 198 disponibles | 18 disponibles | 942 disponibles |
Add to cart | ||||||
Description | APC Smart-UPS 1500 LCD - UPS (montaje en bastidor) - CA 230 V - 1 kW - 1500 VA - RS-232, USB - conectores de salida: 4 - 2U - negro - para P/N: AR4024SPX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC | Forza - Supresor de sobrevoltaje - 11 Tomas de Corriente - Externa - CA 100-120/200-240 V | Forza Power Technologies Forza - UPS - On-line - 1350 Watt - 1500 VA - AC 220 V - 220V | Forza - PS Series PS-001B - Banda de potencia - CA 120-220 V - conectores de salida: 6 - negro | APC Easy UPS SRV 36V Battery Pack - Batería de UPS - Ácido de plomo - para P/N: SRV1KIL | Forza - UPS - Line interactive - 250 Watt - 500 VA - AC 220 V - 6 NEMA Outlets |
Content | APC Smart-UPS 1500 LCD - UPS (montaje en bastidor) - CA 230 V - 1 kW - 1500 VA - RS-232, USB - conectores de salida: 4 - 2U - negro - para P/N: AR4024SPX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC | Forza - Supresor de sobrevoltaje - 11 Tomas de Corriente - Externa - CA 100-120/200-240 V | Forza Power Technologies Forza - UPS - On-line - 1350 Watt - 1500 VA - AC 220 V - 220V | Forza - PS Series PS-001B - Banda de potencia - CA 120-220 V - conectores de salida: 6 - negro | APC Easy UPS SRV 36V Battery Pack - Batería de UPS - Ácido de plomo - para P/N: SRV1KIL | Forza - UPS - Line interactive - 250 Watt - 500 VA - AC 220 V - 6 NEMA Outlets |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.