Xtech XTC360 – Adaptador para cable de datos – USB hembra a Micro-USB tipo B macho – 13.5 cm – conector en ángulo
Quick Comparison
Settings | Xtech XTC360 - Adaptador para cable de datos - USB hembra a Micro-USB tipo B macho - 13.5 cm - conector en ángulo remove | AeroChair Executive Chair with Arms Black Xtech QZY-1151 remove | Xtech XTC-308 6FT VGA DB15/DB15M remove | Mouse Pad Graphic Designs remove | Computer Desk Black- Lombardi remove | Manager Chair w/Arm Rest (Roma) - Red remove |
---|---|---|---|---|---|---|
Name | Xtech XTC360 - Adaptador para cable de datos - USB hembra a Micro-USB tipo B macho - 13.5 cm - conector en ángulo remove | AeroChair Executive Chair with Arms Black Xtech QZY-1151 remove | Xtech XTC-308 6FT VGA DB15/DB15M remove | Mouse Pad Graphic Designs remove | Computer Desk Black- Lombardi remove | Manager Chair w/Arm Rest (Roma) - Red remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB004XTK52 | AM161GEN03 | AB004XTK14 | AC260GEN50 | AM121GEN28 | AM160GEN47 |
Rating | ||||||
Price | S/6.00 | S/266.00 | S/9.00 | S/4.00 | S/247.00 | S/212.00 |
Stock | 85 disponibles | 2 disponibles | 242 disponibles | 165 disponibles | 7 disponibles | 3 disponibles |
Availability | 85 disponibles | 2 disponibles | 242 disponibles | 165 disponibles | 7 disponibles | 3 disponibles |
Add to cart | ||||||
Description | Xtech XTC360 - Adaptador para cable de datos - USB hembra a Micro-USB tipo B macho - 13.5 cm - conector en ángulo | AeroChair Executive Chair with Arms Black Xtech QZY-1151 | Xtech XTC-308 6FT VGA DB15/DB15M | Mouse Pad Graphic Designs | Computer Desk Black- Lombardi | Manager Chair w/Arm Rest (Roma) - Red |
Content | Xtech XTC360 - Adaptador para cable de datos - USB hembra a Micro-USB tipo B macho - 13.5 cm - conector en ángulo | AeroChair Executive Chair with Arms Black Xtech QZY-1151 | Xtech XTC-308 6FT VGA DB15/DB15M | Mouse Pad Graphic Designs | Computer Desk Black- Lombardi | Manager Chair w/Arm Rest (Roma) - Red |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.