
Dell – Kit del cliente – disco duro – 1 TB – 3.5″ – SATA 6Gb/s – 7200 rpm
S/342.00
Availability:
In Stock
Dell – Kit del cliente – disco duro – 1 TB – 3.5″ – SATA 6Gb/s – 7200 rpm
8 disponibles
Dell – Kit del cliente – disco duro – 1 TB – 3.5″ – SATA 6Gb/s – 7200 rpm
Quick Comparison
Settings | Dell - Kit del cliente - disco duro - 1 TB - 3.5" - SATA 6Gb/s - 7200 rpm remove | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 remove | HPE Midline - Disco duro - 2 TB - hot-swap - 2.5" SFF - SATA 6Gb/s - 7200 rpm - con transporte HP SmartDrive remove | StarTech.com Adaptador PCI Express 3.0 x4 a M.2 para SSD - NGFF AHCI o NVMe - Adaptador de interfaz - M.2 - Expansion Slot to M.2 - M.2 Card - PCIe x4 - rojo - para P/N: BNDTB10GI, BNDTB210GSFP, BNDTB310GNDP, BNDTB410GSFP, BNDTB4M2E1, BNDTBUSB3142 remove | HPE Midline - Disco duro - 1 TB - interno - 3.5" LFF - SATA 6Gb/s - 7200 rpm remove | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB remove |
---|---|---|---|---|---|---|
Name | Dell - Kit del cliente - disco duro - 1 TB - 3.5" - SATA 6Gb/s - 7200 rpm remove | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 remove | HPE Midline - Disco duro - 2 TB - hot-swap - 2.5" SFF - SATA 6Gb/s - 7200 rpm - con transporte HP SmartDrive remove | StarTech.com Adaptador PCI Express 3.0 x4 a M.2 para SSD - NGFF AHCI o NVMe - Adaptador de interfaz - M.2 - Expansion Slot to M.2 - M.2 Card - PCIe x4 - rojo - para P/N: BNDTB10GI, BNDTB210GSFP, BNDTB310GNDP, BNDTB410GSFP, BNDTB4M2E1, BNDTBUSB3142 remove | HPE Midline - Disco duro - 1 TB - interno - 3.5" LFF - SATA 6Gb/s - 7200 rpm remove | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DH701DEL72 | DC440HPS48 | DH186HPS04 | IO901GEN17 | DH185HPS86 | DH964SEA01 |
Rating | ||||||
Price | S/342.00 | S/361.00 | S/2,415.00 | S/114.00 | S/582.00 | S/329.00 |
Stock | 8 disponibles | 6 disponibles | 1 disponibles | 1 disponibles | 1 disponibles | 15 disponibles |
Availability | 8 disponibles | 6 disponibles | 1 disponibles | 1 disponibles | 1 disponibles | 15 disponibles |
Add to cart | ||||||
Description | Dell - Kit del cliente - disco duro - 1 TB - 3.5" - SATA 6Gb/s - 7200 rpm | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 | HPE Midline - Disco duro - 2 TB - hot-swap - 2.5" SFF - SATA 6Gb/s - 7200 rpm - con transporte HP SmartDrive | StarTech.com Adaptador PCI Express 3.0 x4 a M.2 para SSD - NGFF AHCI o NVMe - Adaptador de interfaz - M.2 - Expansion Slot to M.2 - M.2 Card - PCIe x4 - rojo - para P/N: BNDTB10GI, BNDTB210GSFP, BNDTB310GNDP, BNDTB410GSFP, BNDTB4M2E1, BNDTBUSB3142 | HPE Midline - Disco duro - 1 TB - interno - 3.5" LFF - SATA 6Gb/s - 7200 rpm | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB |
Content | Dell - Kit del cliente - disco duro - 1 TB - 3.5" - SATA 6Gb/s - 7200 rpm | HPE - Unidad de disco - DVD±RW (±R DL) / DVD-RAM - 8x/8x/5x - Serial ATA - interna - HP negro - para ProLiant DL20 Gen10, DL325 Gen10, DL360 Gen10, DL360 Gen9, ML30 Gen10 | HPE Midline - Disco duro - 2 TB - hot-swap - 2.5" SFF - SATA 6Gb/s - 7200 rpm - con transporte HP SmartDrive | StarTech.com Adaptador PCI Express 3.0 x4 a M.2 para SSD - NGFF AHCI o NVMe - Adaptador de interfaz - M.2 - Expansion Slot to M.2 - M.2 Card - PCIe x4 - rojo - para P/N: BNDTB10GI, BNDTB210GSFP, BNDTB310GNDP, BNDTB410GSFP, BNDTB4M2E1, BNDTBUSB3142 | HPE Midline - Disco duro - 1 TB - interno - 3.5" LFF - SATA 6Gb/s - 7200 rpm | Seagate IronWolf ST4000VN008 - Disco duro - 4 TB - interno - 3.5" - SATA 6Gb/s - 5900 rpm - búfer: 64 MB |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Reviews
There are no reviews yet.